Fee Schedule
Fees
Fee Schedule
Item | Fee |
Account Research/Reconciliation | $25/hour |
Inactive Account (No Activity for 12 months) | $5/month |
Statement/Item Copy | $5/month |
Item/ Foreign Item Collection | $30 |
Domestic Wire Transfer (Incoming/Outgoing) | $20 |
International Wire Transfer (Incoming/Outgoing) | $50 |
Certified Check | $5 |
Money Order | $2 |
Legal Processing | $50 |
Return Mail/Bad Address | $5 |
UCC Filing Fees | $10 |
Auto Title Filing Fees | $30 |
Loan Modification | $50 |
Verification of Deposit | $10 |
Payment Holiday Processing | $25 |
Credit Card Payments | $10 or 2% of Payment Amount Whichever is Greater |
Debit Card Payments | $4.95 |
Money Market Account
Item | Fee |
Monthly Service Charge | $5 |
Minimum Balance to Avoid Service Charge | $2,500 |
Excessive Withdrawal Fee | $5 after 6/month |
Share Draft/Checking Account
Item | Fee |
Classic Checking | |
Excess Check Charge | Unlimited |
Out of Network (OON) ATM Usage | $1 for each Balance Inquiry, Transfer or Withdrawal after 6/month |
Direct Connect Checking | |
Monthly Fee | $4* |
Excess Check Charge | $1 over 3** |
ATM Usage | Unlimited |
Campus Checking | |
Excess Check Charge | $1 over 3* |
Out of Network (OON) ATM Usage | $1 for each Balance Inquiry, Transfer or Withdrawal after 6/month |
Simply Checking | |
Monthly Fee | $10 |
Excess Check Charge | $1 over 3* |
Out of Network (OON) ATM Usage | $1 for each Balance Inquiry, Transfer or Withdrawal after 6/month |
Legacy Checking | |
Excess Check Charge | Unlimited |
Out of Network (OON) ATM Usage | $1 for each Balance Inquiry, Transfer or Withdrawal after 6/month |
Courtesy Pay | $33 |
Deposit Return Item | $25 |
NSF/UCF | $33 |
Stop Payment | $33 |
Overdraft Transfer | $5 |
Telephone Transfer | $2 |
ATM/Debit Card Replacement (Rush) | $30 |
*Monthly service charge is waived if $500 average daily balance is maintained, or $2,500 aggregate balance in deposits
**Unlimited check writing if $1,000 loan balance maintained
Safe Deposit Boxes
Item | Fee |
X-Small (3X5) | $25 |
Small (3X10) | $45 |
Medium (5X10) | $70 |
Large (10X10) | $100 |
Safe Deposit Box Drilling Fee | $250 |
Missed Appointment for Drilling | $55 |
Mortgage Related Fees
Item | Fee |
Subordination Agreement | $150 |