Fee Schedule
Item | Fee |
Account Research/Reconciliation | $25 per hour |
Inactive Account (No Activity for 12 months) | $5 per month |
Statement/Item Copy | $5 per month |
Item/Foreign Item Collection | $25 |
Domestic Wire Transfer (Incoming/Outgoing) | $20 |
International Wire Transfer (Incoming/Outgoing) | $50 |
Certified Check | $5 |
Money Order | $2 |
Legal Processing | $50 |
Return Mail/Bad Address | $5 |
UCC Filing Fees | $10 |
Auto Title Filing Fee | $30 |
Loan Modification | $50 |
Verification of Deposit | $10 |
Payment Holiday Processing | $25 |
Credit Card Payments | $10 or 2% of Payment Amount Whichever is Greater |
Debit Card Payments | $4.95 |
Paper Statements Mailed | $5 |
Business Checking Accounts
Item | Fee |
Partner in Education Checking Monthly Fee | $0 |
– Transaction Fee | $0 |
– ATM Usage | $1 after 6/month |
– Minimum Balance to Avoid Monthly Fee | N/A |
Entrepreneur Checking Monthly Fee | $6 |
– Transaction Fee | >150 Transactions* = $0.20 each |
– ATM Usage | $1 after 6/month |
– Minimum Balance to Avoid Monthly Fee | $1,500 |
Performance Checking Monthly Fee | $10 |
– Transaction Fee | >200 Transactions* = $0.20 each |
– ATM Usage | $1 after 6/month |
– Minimum Balance to Avoid Monthly Fee | $5,000 |
Courtesy Pay | $33 |
Deposit Correction | $10 |
Deposit Return Item | $25 |
NSF/UCF | $33 |
Stop Payment | $33 |
Overdraft Transfer | $5 |
Telephone Transfer | $2 |
ATM/Debit Card Replacement (Rush) | $30 |
Safe Deposit Boxes
Item | Fee |
X-Small (3X10) | $25 |
Small (3X10) | $45 |
Medium (5X10) | $70 |
Large (10X10) | $100 |
Safe Deposit Box Drilling Fee | $250 |
Missed Appointment for Drilling | $55 |
Cash Orders & Deposits
Item | Fee |
Cash Order | |
-Coin | $.05 per $1 |
-Cash | >$2K = $0.25 per $100 |
Cash Deposited | |
-Coin | $.05 per $1 |
-Cash | >$2K = $0.25 per $100 |
Coin Machine Usage | $0.05 per $1 |
*Transactions include each check received and/or paid (paper and bill pay), all ACH transactions, cash deposits and over the counter withdrawals.